Additional information
Weight | 0.5 kg |
---|
Intel Pentium G4400 Skylake Dual-Core /Processor
14nm Skylake 54W
3MB L3 Cache
2 x 256KB L2 Cache
Intel HD Graphics 510
€ 45.52
Out of stock
Specifications | |
---|---|
CPU Type | Intel Pentium |
CPU Model | G4500 |
Socket | 1151 |
Architecture | Skylake |
Manufacturing Process | 14 nm |
No. of Cores | Dual Core |
No. of Threads | 2 |
Core Ratio | 33 x |
Clock Speed | 3.3 GHz |
Turbo Speed | N/A |
Max. Turbo Speed (On 2 Cores Only) | N/A |
Intel Turbo Boost Max Technology 3.0 | No |
FSB Speed | N/A |
QPI Speed | N/A |
UPI Links/Speed | N/A |
DMI Speed | 8 GT/s |
Unlocked Core Multiplier | No |
Unlocked Full Range Base Clock (B-Clock) | No |
Max. Memory Size | 64 GB |
Max. Memory Speed | DDR4 – 2133 / DDR3L – 1600 |
Max. Memory Channels | 2 (Dual Channel) |
ECC Memory Support | Yes |
Intel Optane Memory Support | No |
Max. PCIe Lanes Supported | 16 (CPU) + 20 (PCH) |
Processor Graphics | Intel HD Graphics 510 |
Base GPU Speed | 350 MHz |
Max. GPU Speed | 1000 MHz |
Max. GPU Resolution | 4096×2304 (4K) |
L1 Cache | 2x 32 KB instruction caches, 2x 32 KB data cache |
L2 Cache | 2x 256KB |
L3 Cache | *See Intel Smart Cache* |
Intel® Smart Cache | 3MB |
Voltage | |
Max. TDP | 54W |
Thermal Specification | 100 °C |
Heatsink | Active (With Heat Sink Fan) |
Package Type | Retail |
Reviews
There are no reviews yet.