Additional information
| Weight | 11 kg |
|---|---|
| Badges |
Specifications:
| Hash chip type | BM 1760b |
| Hashing algorithm | X11 |
| Total quantity of hash chips | 180 PCS |
| Total quantity of hash boards | 3 PCS |
| Total hash rate | 19.5 GH/s |
| DC voltage input | 11.60~13.00 V |
| DC current input @12V DC input | 75.2A +5% |
| DC Power @12V DC input | 902W +7% |
| 220VAC Power @25℃ ,93% conversion efficiency of APW3 | 970W +7% |
| 220VAC Power efficiency @25℃ ,93% conversion efficiency of APW3 | 57mJ/MH +7% |
| Operation temperature | 0-40 ℃ |
| Storage temperature | -40-85℃ |
| Operation humidity | 5%RH-95%RH,prevent condensation |
| Noise | 76 dB |
| Size (Length*Width*Hight) | 320mm*130mm*190mm |
Bitmain Antminer D3 video instalation guide :

Reviews
There are no reviews yet.