22 005,14 zł
4 400,57 zł
(bez VAT)


SKU: KAS-ICE-KS11TH
14 079,26 zł
11 442,40 zł
(bez VAT)Gwarantowana bezpieczna płatność
![]()
Śledzona dostawaDo wszystkich 27 krajów UE
Gwarancja i wsparciePomoc posprzedażowa
Karta, przelew, kryptoBezpieczna płatność
Model KS1 (1TH) from IceRiver with a maximum hashrate of 1Th/s for a power consumption of 600W.
| KAS HASHRATE | 1TH/S(±10%) |
|---|---|
| WALL POWER | 600W/h(±10%) |
| SPECIFICATIONS | 1TH 600W |
| DIMENSION(WITH PACKAGING) | 490×300×400(mm) |
| DIMENSION | 370×195×290(mm) |
| GROSS WEIGHT | 14.9kg |
| NET WEIGHT | 12.5kg |
| CONNECTION | ethernet |
| VOLTAGE INPUT | 170-300V AC |
| OPERATING TEMP | 0~35 ℃ |
Warranty When ordering mining rig, you agree that it is customized for most optimal mining. Mining rig parts comes with 180 days factory warranty. Please see manufacturer guidelines for the warranty HERE. TERMS OF SALE
Shipping :
Europe express delivery 1-3 days , economy shipping 3-6 days. US and Asia shipping 2-5 days to deliver to your door. All items shipped with DHL.
| Model | Hashrate | Expected Shipping Time | Notes |
|---|---|---|---|
| Iceriver Kaspa Asic miner KS0 | 100 MH/s | Stocks available | Lower power model |
| Iceriver Kaspa Asic miner KS1 | 1 GH/s | Stocks available | Lower power model |
| Iceriver Kaspa Asic miner KS2 | 2 GH/s | Stocks available | Low power , good price |
| Iceriver Kaspa Asic miner KS3 | 8 TH/s | Stocks available | Higher power model |
| Iceriver Kaspa Asic miner KS3L | 5 TH/s | Stocks available | Less powerful than KS3 |
Gwarancja
Warunki sprzedaży
Informacje o dostawie
22 005,14 zł
4 400,57 zł
(bez VAT)Aleo
IceRiver Aleo Home ASIC Miner AE0 – Optimized for Aleo Mining
8 801,71 zł
3 960,46 zł
(bez VAT)